FMC130 4G
Incorporating Fleet Management System into company’s ecosystems,
The FMC 130 device stands out as the premier choice for fleet tracking solutions, offering advanced features and reliable performance. With real-time monitoring and robust capabilities, it ensures efficient fleet management, enhanced security, and improved operational productivity for businesses seeking top-tier tracking devices.
Incorporating Fleet Management System into company’s ecosystems,
“To increase the safety, efficiency, and sustainability of fleet operations by transforming data into intelligence.”
We have a team of skilled professionals from the field of Telematics, Networking, ELV, and Security.
Name | FMC130-ME1: MeiG SLM320-E1 with Teltonika TM2500 FMC130-ME3: MeiG SLM320-E2 with Teltonika TM2500FMC130-MCIB0: MeiG SLM320-LA with Teltonika TM2500 |
Technology | LTE(CaT1)/2G(GSM/GPRS)/GNSS/BLUETOOTH |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Position Accuracy | < 2.5 m CEP |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Technology | LTE Cat 1, GSM |
2G bands | FMC130-ME1:GSM: B2/B3/B5/B8 FMC130-ME3:GSM: B2/B3/B5/B8 FMC130-MCIB0:GSM: B2/B3/B5/B8 |
3G bands | EC21-AU: WCDMA: B1/B2/B5/B8 EC21-EC: WCDMA: B1/B8 |
4G LTE Cat 1 bands | FMC130-ME1: LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD:B38/B40/B41 FMC130-ME3: LTE FDD: B1/B3/B7/B8/B20/B28 LTE-TDD:B38/B40/B41 FMC130-MCIB0: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE-TDD:B40 |
Data transfer | LTE:LTE FDD: Max 10Mbps (DL)/Max 5Mbps (UL) LTE TDD: Max 8Mbps (DL)/Max 2Mbps (UL) GSM:GPRS: Max 85.6Kbps (DL)/Max 85.6Kbps (UL) |
Data support | SMS (text/data) |
Input voltage range | 10–30 V DC with overvoltage and reverse polarity protection |
Internal Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
Internal fuse | 3A, 125V |
Power consumption | At 12V < 3 mA (Ultra Deep Sleep) |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Inateck Barcode Scanner, Universal BLE sensors support |
Dimensions | 65 x 56,6 x 20,6 mm (L x W x H) |
Weight | 61 g |
Operating temperature (without battery) | -20 °C to +85 °C |
Storage temperature (without battery) | -20 °C to +85 °C |
Operating temperature (with battery) | -20 °C to +40 °C |
Storage temperature (with battery) | -20 °C to +45 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
Digital Inputs | 3 |
Digital Outputs | 3 |
Negative Inputs | 1 (Digital Input 2) |
Impuls Inputs | 2 (Digital Input 1, Digital Input 2) |
Analog Inputs | 2 |
CAN Adapter Inputs | 1 |
1-Wire | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM or eSIM |
Memory | 128MB internal flash memory |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip, Jamming* * Jamming detection feature supported only on hardware with SLM320-E and SLM320-LA |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GNSS, NITZ, NTP |
Fuel monitoring | LLS (Analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH, CITC, RCM, IMDA, Anatel, JATE, TELEC, SIRIM QAS, SDPPI POSTEL, KC, ICASA |
10 pcs. of FMC130 trackers |
10 pcs. of Input/output power supply cables (0.9 m) |
Packaging box with Teltonika branding |
Product code | Module | Region | Frequency | Package contains |
FMC130KYXW01 | SLM320-E2 | EU, MEA |
| Standard package |
FMC1304OXW01 | SLM320-LA | APAC, LATAM |
| Standard package |
Product code | Module | Region | Frequency | Package contains |
FMC130KYB101 | SLM320-E2 | EU, MEA |
|
|
FMC130KYU801 | SLM320-E2 | EU, MEA |
|
|
FMC1304OB101 | SLM320-LA | APAC, LATAM |
|
|
FMC1304OU801 | SLM320-LA | APAC, LATAM |
|
|
Reading fuel, odometer, RPM, engine temperature and more data from light & electric vehicles, trucks, buses and special machinery